Brisbane cup Handicap (Group 2) Final Field & Barriers at Eagle Farm over 2400m.
Of $300000 and $5000 trophy. 1st $192000 and trophy of $5000, 2nd $60000, 3rd $30000, 4th $12000, 5th $6000.
Quality. (GROUP 2).
No Allowances for apprentices. Field Limit: 18 + 5 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | BAUGHURST | Bill & Symon Wilde | Damien Oliver | 18 | 57 | ||
| 2 | NEWPORT | Paul Perry | Danny Nikolic | 4 | 56 | ||
| 3 | SIR SLICK (NZ) | Graeme Nicholson | David Walsh | 6 | 56 | ||
| 4 | CROSSTHESTART (NZ) | Bevan & Richard Laming | Chris Munce | 13 | 54 | ||
| 5 | INDIKATOR (NZ) | Keith Opie | Glen Colless | 2 | 54 | ||
| 6 | TINSELTOWN (NZ) | Michael Moroney | Craig Grylls | 7 | 54 | ||
| 7 | EKSTREME (NZ) | Bryce Revell | Damian Browne | 9 | 53.5 | ||
| 8 | FULMONTI (NZ) | Chris Jordan | Michael Walker | 3 | 53.5 | ||
| 9 | LARRY’S NEVER LATE (NZ) | Rodney Douglas | Luke Nolen | 15 | 53.5 | ||
| 10 | TABULATE | Robert Heathcote | Stathi Katsidis | 20 | 53.5 | ||
| 11 | ALBERTINELLI (IRE) | Clarry Conners | Blake Shinn | 1 | 52.5 | ||
| 12 | COURT RULER (NZ) | John Wheeler | Jason Taylor | 14 | 52.5 | ||
| 13 | PERSIAN STAR | Robert Smerdon | Glen Boss | 11 | 52 | ||
| 14 | SCOUTING WIDE (NZ) | Tim Martin | Tye Angland | 19 | 52 | ||
| 15 | CASTLE HEIGHTS (NZ) | Donna Logan | 12 | 52 | |||
| 16 | VICKEZZCHARDONNAY (NZ) | Murray & Bjorn Baker | Kerrin McEvoy | 8 | 52 | ||
| 17 | ENCOSTA TSZYU | Brian Smith | 10 | 52 | |||
| 18 | ROYAL HOPE | Grant A Marshall | 17 | 52 | |||
| 19e | DANZIBAA | Paul Perry | 16 | 52 | |||
| 20e | PLEASURE TIME | Jeffrey Caught | 5 | 52 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.























